Standard Hull-Bolted Anode Dimensions and Weights

| Anode Type | Al / Zn | Gross Weight (kg) | Net Weight (kg) | L1 (mm) | L2 (mm) | W (mm) | T (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|
| A3.5HB | Al | 3.6 | 3.5 | 160 | 300 | 150 | 32 | 26 |
| A5.0HB | Al | 5.2 | 5 | 160 | 300 | 150 | 50 | 26 |
| A6.5HB | Al | 6.7 | 6.5 | 160 | 300 | 150 | 60 | 26 |
| A7.0HB | Al | 7.2 | 7 | 230 | 450 | 120 | 50 | 16 |
| A12.5HB | Al | 12.8 | 12.5 | 160 | 300 | 150 | 115 | 26 |
| Z10.0HB | Zn | 10.2 | 10 | 160 | 300 | 150 | 32 | 26 |
| Z15.2HB | Zn | 15.4 | 15.2 | 160 | 300 | 150 | 50 | 26 |
| Z18.7HB | Zn | 19.0 | 18.7 | 160 | 300 | 150 | 60 | 26 |
| Z18.4HB | Zn | 18.6 | 18.4 | 230 | 450 | 120 | 50 | 16 |
| Z35.9HB | Zn | 36.3 | 35.9 | 160 | 300 | 150 | 115 | 26 |
Standard Hull-Welded Anode Dimensions and Weights

| Anode Type | Al / Zn | Gross Weight (kg) | Net Weight (kg) | L (mm) | W (mm) | T (mm) | D (mm) |
|---|---|---|---|---|---|---|---|
| A1.0H1 | Al | 1.2 | 1.0 | 150 | 58 | 45 | 300 |
| A2.0H1 | Al | 2.2 | 2.0 | 200 | 100 | 40 | 350 |
| A5.0H1 | Al | 5.5 | 5.0 | 300 | 150 | 50 | 450 |
| A12.0H1 | Al | 12.5 | 12.0 | 530 | 130 | 66 | 680 |
| A14.0H1 | Al | 14.6 | 14.0 | 610 | 135 | 70 | 760 |
| Z1.0H1 | Zn | 1.3 | 1.0 | 238 | 32 | 23 | 388 |
| Z3.0H1 | Zn | 3.1 | 3.0 | 160 | 85 | 33 | 310 |
| Z9.5H1 | Zn | 9.7 | 9.5 | 355 | 85 | 45 | 505 |
| Z15.0H1 | Zn | 16.0 | 15.0 | 450 | 155 | 31 | 600 |
| Z30.0H1 | Zn | 31.4 | 30.0 | 200 | 100 | 40 | 350 |
Available Zinc and Aluminum Alloys
- The Deep7 aluminum alloy was designed as an effective, offshore alloy, for use in cold, deep water environments. The low Iron (Fe) content of the alloy ensures that it activates in lower temperatures and protects the platform or pipeline it is connected to for the designed life of the cathodic protection system.
- The Deep10 aluminum alloy was designed as an effective, general purpose offshore alloy, for use in tropical water environments.
ZINC MIL-A-18001-K - MIL Spec alloys are ideal for fresh or brackish water.
| Alloy Type | ![]() |
![]() |
ZINC MIL-A-18001-K |
|---|---|---|---|
| Iron (Fe) | 0.07 max | 0.10 max | 0.005 max |
| Silicon (Si) | 0.10 max | 0.10 max | N/A (0.00) |
| Copper (Cu) | 0.003 max | 0.006 max | 0.005 max |
| Zinc (Zn) | 4.75 - 5.25 | 2.0 - 6.0 | remainder |
| Indium (In) | 0.015 - 0.025 | 0.01 - 0.05 | N/A (0.00) |
| Titanium (Ti) | 0.025 max | 0.025 max | N/A (0.00) |
| Others (each) | 0.02 max | 0.02 max | 0.10 max |
| Aluminum (Al) | remainder | remainder | 0.1 - 0.5 |
| Lead (Pb) | N/A (0.00) | N/A (0.00) | 0.006 max |
| Cadmium (Cd) | N/A (0.00) | N/A (0.00) | 0.025 - 0.07 |
Electrochemical Properties
| Alloy Type | ![]() |
![]() |
ZINC MIL-A-18001-K |
|---|---|---|---|
| Open Circuit Potential | (-) 1.08 V vs Ag/AgCl sw. | (-) 1.08 V vs Ag/AgCl sw. | -1.05 Volts (Ag/AgCl) |
| Closed Circuit Potential(1) | (-) 1.05 V vs Ag/AgCl sw, | (-) 1.05 V vs Ag/AgCl sw, | N/A |
| Seawater Capacity @25C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | N/A |
| Seawater Capacity @ 5C | 1100 A-Hr/lb. (2420 A-Hr/Kg.) | Variable (2) | N/A |
| Seabed Mud Capacity (3) | 950 A-Hr/lb (2090 A-hr/Kg.) | 950 A-Hr/lb (2090 A-hr/Kg.) | N/A |
| Seabed Mud Capacity @ 5C | 950 A-Hr/lb (2090 A-hr/Kg.) | Variable (2) | N/A |
| Nominal Current Capacity | N/A | N/A | 780 amp-hr/kg |
Physical Properties
| Alloy Type | ![]() |
![]() |
|---|---|---|
| Alloy Density | 0.098 lb/in3 (2.71 gm/cm3) | 0.098 lb/in3 (2.71 gm/cm3) |
| Cost Ratio | Low Iron (Fe) Aluminum (Al) Ingot < 0.05 Fe |
Normal Grade Al Sows |
| Raw Material & Conversion | 1.10 | 1.00 |
Recommended Applications
| Alloy Type | ![]() |
![]() |
|---|---|---|
| Offshore Structures (Platforms, Pipelines, FPS, FPSO, MODU, SPAR, Subsea Structure, Risers, Wind Turbine, etc), Hulls | Any Ocean. Any Depth. Any Temperature. | Any Tropical Ocean < 600 fsw (180 Msw) with mean water temperature higher than 45 F (7C). |