Below are the basic specifications for I-Clip, which can be used to prevent pipe support corrosion on both pipe cradles (or saddles), and also on Grinnell clamps. The Clip itslef can be made from one of five materials ( I-Rod, I-Rod HT, and THREE types of PEEK). PEEK is a new material for environments that prove too severe for I-Rod or I-Rod HT (though these instances are rather rare).
Note: The information given herein is believed to be reliable. However, no guarantee or warranty of any kind is implied with respect to accuracy or completeness of these data. Please contact us with questions or before you use information provided here for any specification.
I-Clip Dimensions for Grinnell Clamps

| Pipe Diameter (in) | Clamp ID (A) | Clamp Thickness (T) | Clamp Width (W) | Internal Height of I-Clip (in) | No. Clips Required | I-Clip Height (in) | I-Clip Length (in) | I-Rod Diameter (in) | Part NO. |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 " | 0.250 | 1.00 | 0.25 | 4 | 0.688 | 1.50 | 1.5 | IRD0190 |
| 4 | 5 " | 0.250 | 1.25 | 0.25 | 4 | 0.688 | 1.75 | 1.5 | IRD0191 |
| 6 | 7.125 " | 0.375 | 1.50 | 0.25 | 6 | 0.688 | 2.00 | 1.5 | IRD0192 |
| 8 | 9.125 " | 0.375 | 1.50 | 0.25 | 8 | 0.688 | 2.00 | 1.5 | IRD0193 |
| 10 | 11.25 " | 0.500 | 2.00 | 0.25 | 8 | 0.688 | 2.50 | 1.5 | IRD0194 |
| 12 | 12.75 " | 0.500 | 2.00 | 0.25 | 8 | 0.688 | 2.50 | 1.5 | IRD0195 |
| 14 | 14 " | 0.500 | 2.50 | 0.25 | 8 | 0.688 | 3.00 | 1.5 | IRD0196 |
| 16 | 16 " | 0.500 | 2.50 | 0.25 | 10 | 0.688 | 3.00 | 1.5 | IRD0197 |
| 18 | 18 " | 0.625 | 2.50 | 0.25 | 10 | 0.688 | 3.00 | 1.5 | IRD0198 |
| 20 | 20 " | 0.625 | 2.50 | 0.25 | 10 | 0.688 | 3.00 | 1.5 | IRD0199 |
| 24 | 24 " | 0.625 | 3.00 | 0.25 | 12 | 0.688 | 3.50 | 1.5 | IRD0200 |
| 28 | 28 " | 0.625 | 3.00 | 0.25 | 14 | 0.688 | 3.50 | 1.5 | IRD0201 |
| 30 | 30 " | 0.750 | 4.00 | 0.25 | 16 | 0.688 | 4.50 | 1.5 | IRD0202 |
| 32 | 32 " | 0.750 | 4.00 | 0.25 | 16 | 0.688 | 4.50 | 1.5 | IRD0203 |
I-Clip Dimensions for Pipe Saddles

| Nominal Pipe Size (in) | Clamp Radius (R) | Cradle Thickness (T) | Cradle Width (W) | Arc Length (in) | I-Clip Height (in) | Internal Height of I-Clip (in) | NO. of I-Clips Required | I-Clip Length (in) | I-Rod Diameter (in) | Part NO. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 " | 0.250 " | 4 " | 4 | 0.688 | 0.25 | 2 | 4.5 | 1.5 | IRD0204 |
| 4 | 2.5 " | 0.375 " | 4 " | 5 | 0.688 | 0.25 | 2 | 4.5 | 1.5 | IRD0205 |
| 6 | 3.5625 " | 0.500 " | 4 " | 7 | 0.688 | 0.25 | 3 | 4.5 | 1.5 | IRD0206 |
| 8 | 4.5625 " | 0.500 " | 4 " | 9 | 0.688 | 0.25 | 4 | 4.5 | 1.5 | IRD0207 |
| 10 | 5.625 " | 0.500 " | 4 " | 11 | 0.688 | 0.25 | 4 | 4.5 | 1.5 | IRD0208 |
| 12 | N / A | 0.500 " | 4 " | 13 | 0.688 | 0.25 | 4 | 4.5 | 1.5 | IRD0209 |
| 14 | N / A | 0.500 " | 4 " | 15 | 0.688 | 0.25 | 5 | 4.5 | 1.5 | IRD0210 |
| 16 | N / A | 0.500 " | 4 " | 17 | 0.688 | 0.25 | 5 | 4.5 | 1.5 | IRD0211 |
| 18 | N / A | 0.500 " | 4 " | 19 | 0.688 | 0.25 | 6 | 4.5 | 1.5 | IRD0212 |
| 20 | N / A | 0.500 " | 6 " | 21 | 0.688 | 0.25 | 6 | 6.5 | 1.5 | IRD0213 |
| 24 | N / A | 0.500 " | 6 " | 25 | 0.688 | 0.25 | 6 | 6.5 | 1.5 | IRD0214 |
| 28 | N / A | 0.500 " | 6 " | 29 | 0.688 | 0.25 | 7 | 6.5 | 1.5 | IRD0215 |
| 30 | N / A | 0.500 " | 6 " | 31 | 0.688 | 0.25 | 7 | 6.5 | 1.5 | IRD0216 |
| 32 | N / A | 0.500 " | 6 " | 34 | 0.688 | 0.25 | 8 | 6.5 | 1.5 | IRD0217 |
I-Clip Material Overview

| Material | Max Operating Temp | Melting Point | Comp. Strength | Max Load. | ||
|---|---|---|---|---|---|---|
| F | C | F | C | PSI | Kg | |
| I-Rod | 194 | 90 | 329 | 165 | 16000 | 3630 |
| I-Rod HT | 340 | 171 | N/A | N/A | 22000 | 5000 |
| PEEK | 480 | 249 | 644 | 340 | 20000 | 4550 |
| PEEK HT | 600 | 315 | 705 | 374 | 20000 | 4550 |
| PEEK BG | 480 | 249 | N/A | N/A | 29000 | 6600 |
I-Rod (Standard) Full Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.41 |
| Tensile Strength, 73º F | psi | D638 | 9,800 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 440,000 |
| Elongation (at break), 73º F | % | D638 | 30-60 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 455,000 |
| Flexural Strength, 73º F | psi | D790 | 13,800 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 16,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.25 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 1.5 |
| Hardness, Rockwell, 73º F | - | D785 | 119-122 |
| Deformation Under Load | % | D621 | 1.0 |
| Melting Point | ºF | D3418 | 329 |
| Coefficient of Linear Expansion | in/in/ºF | E831 | 5.8 x 10-5 |
| Continuous Service Temperature | ºF | - | 194 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 220 |
| Flammability Rating | - | VL94 | HB |
| Volume Resistivity | Ohm-cm | D257 | 1.0 x 1015 |
| Dielectric Strength, Short Term | V/mm | D149 | 420 |
I-Rod (High-Temperature) Full Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.28 |
| Tensile Strength, 73º F | psi | D638 | 16,500 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 475,000 |
| Elongation (at break), 73º F | % | D638 | 80 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 500,000 |
| Flexural Strength, 73º F | psi | D790 | 20,000 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 22,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.42 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 0.5 |
| Hardness, 73º F | - | D785 | R125 / M112 |
| Melting Point | ºF | D3418 | N/A |
| Coefficient of Linear Expansion | in/in/ºF | E831 | 3.1 x 10-5 |
| Continuous Service Temperature | ºF | - | 340 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 392 |
| Flammability Rating | - | UL94 | V-O |
| Volume Resistivity | Ohm-cm | D257 | 6.7 x 1017 |
| Dielectric Strength, Short Term | V/mm | D149 | 830 |
| Thermal Conductivity | BTU-in/ ft2 hr ºF | C177 | 0.90 |