I-Rod (Standard) Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.41 |
| Tensile Strength, 73º F | psi | D638 | 9,800 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 440,000 |
| Elongation (at break), 73º F | % | D638 | 30-60 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 455,000 |
| Flexural Strength, 73º F | psi | D790 | 13,800 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 16,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.25 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 1.5 |
| Deformation Under Load | % | D621 | 1.0 |
| Melting Point | ºF | D3418 | 329 |
| Coefficient of Linear Expansion | in/in/ºF | D696 | 5.8 x 10-5 |
| Continuous Service Temperature | ºF | - | 194 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 220 |
| Flammability Rating | - | VL94 | HB |
| Volume Resistivity | Ohm-cm | D257 | 1.0 x 1015 |
| Dielectric Strength, Short Term | V/mm | D149 | 420 |
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.28 |
| Tensile Strength, 73º F | psi | D638 | 16,500 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 475,000 |
| Elongation (at break), 73º F | % | D638 | 80 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 500,000 |
| Flexural Strength, 73º F | psi | D790 | 20,000 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 22,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.42 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 0.5 |
| Hardness, 73º F | - | D785 | R125 / M112 |
| Melting Point | ºF | D3418 | N/A |
| Coefficient of Linear Expansion | in/in/ºF | E831 | 3.1 x 10-5 |
| Continuous Service Temperature | ºF | - | 340 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 392 |
| Flammability Rating | - | UL94 | V-O |
| Volume Resistivity | Ohm-cm | D257 | 6.7 x 1017 |
| Dielectric Strength, Short Term | V/mm | D149 | 830 |
| Thermal Conductivity | BTU-in/ ft2 hr ºF | C177 | 0.90 |
| Pipe Dia. (in) |
# of Cuts |
Dist End to Hole Center 1 (in) |
Dist End to Hole Center 2 (in) |
Rod Length (in) |
Hole Diameter (in) |
Hole c to c (in) |
|---|---|---|---|---|---|---|
| 1/2 | 49 | 0.5625 | 1.75 | 2.3125 | 0.375 | 1.1875 |
| 3/4 | 45 | 0.5625 | 1.9375 | 2.5 | 0.375 | 1.375 |
| 1 | 41 | 0.5625 | 2.1875 | 2.75 | 0.375 | 1.625 |
| 1 | 35 | 0.75 | 2.5 | 3.25 | 0.5 | 1.75 |
| 1.5 | 30 | 0.75 | 3.125 | 3.875 | 0.5 | 2.375 |
| 2 | 27 | 0.75 | 3.5625 | 4.3125 | 0.5 | 2.8125 |
| 3 | 20 | 0.876 | 4.9385 | 5.8145 | 0.625 | 4.0625 |
| 4 | 17 | 0.9375 | 6 | 6.9375 | 0.625 | 5.0625 |
| 5 | 15 | 0.90625 | 6.96875 | 7.875 | 0.625 | 6.0625 |
| 6 | 12 | 1.125 | 8.5 | 9.625 | 0.75 | 7.375 |
| 8 | 10 | 1.125 | 10.5 | 11.625 | 0.75 | 9.375 |
| 10 | 8 | 1.3125 | 12.9375 | 14.25 | 0.875 | 11.625 |
| 12 | 7 | 1.5 | 15.25 | 16.75 | 1 | 13.75 |
| 14 | 6 | 1.5 | 16.5 | 18 | 1 | 15 |
| 16 | 6 | 1.5 | 18.5 | 20 | 1 | 17 |
| 18 | 5 | 1.6875 | 20.8125 | 22.5 | 1.125 | 19.125 |
When using I-Rod as a beam dressing
Piping Engineers: Use the following maximum loading for each I-Rod. Up to three rods can be used to achieve desired weight loading:
1 in I-Rod 8,000 lb (3636 Kg) 1 ½ in I-Rod 10,000 lb (4545 Kg)
The table below conservatively estimates total weight/foot of pipe filled with water. Multiply this number by support spacing to get total weight loading then select number of 1 in. I-Rods if pipe is less than 12 in. 1 ½ in. I-Rods are generally recommended for piping over 12 in. Do not mix rod sizes!
Weight (lb) / Foot of Piping Full of Water (conservative)
| Nominal Pipe Size (in) |
Outside Diameter (in) |
Std | Sch 40 | X-Strong | Sch 80 | Sch 120 | Sch 140 | Sch 160 | XX Strong |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.375 | 6 | 6 | 7 | 7 | 9 | 11 | ||
| 3 | 3.500 | 12 | 12 | 14 | 14 | 18 | 23 | ||
| 4 | 4.500 | 18 | 18 | 22 | 22 | 26 | 29 | 34 | |
| 6 | 6.625 | 33 | 34 | 44 | 44 | 51 | 60 | 68 | |
| 8 | 8.625 | 51 | 54 | 69 | 69 | 86 | 93 | 100 | 98 |
| 10 | 10.750 | 76 | 80 | 94 | 104 | 129 | 143 | 155 | 143 |
| 12 | 12.750 | 104 | 110 | 121 | 144 | 181 | 195 | 215 | 181 |
| 14 | 14.000 | 122 | 131 | 140 | 173 | 217 | 237 | 255 | |
| 16 | 16.000 | 151 | 171 | 171 | 224 | 280 | 310 | 332 | |
| 18 | 18.000 | 183 | 216 | 205 | 282 | 354 | 384 | 418 | |
| 20 | 20.000 | 217 | 261 | 242 | 346 | 432 | 447 | 514 | |
| 24 | 24.000 | 294 | 370 | 325 | 494 | 625 | 678 | 737 | |
| 26 | 26.000 | 337 | 370 | ||||||
| 28 | 28.000 | 383 | 419 | ||||||
| 30 | 30.000 | 431 | 470 | ||||||
| 36 | 36.000 | 593 | 731 | 639 | |||||
| 42 | 42.000 | 780 | 834 |