Below are the basic specifications for the Nu-Bolt Assembly, including the dimensions of the entire assembly (imperial and metric), I-Rod and I-Rod HT specifications, as well as specs for the polyolefin (heat-shrink) used to coat the U-bolt. Deepwater has also begun to offer PEEK material for environments that prove too severe for either (though these instances are rather rare). For information on PEEK, or aspecifications for any other aspect of Deepwater's pipe support systems, please contact us.
Note: The information given herein is believed to be reliable. However, no guarantee or warranty of any kind is implied with respect to accuracy or completeness of these data.
Nu-Bolt Pipe Bolt Dimensions
| Nominal Pipe Size | Bolt Stock Ø” | U-Bolt Height A | Thread Length B | Inside Gap C | Leg Center D | I-Rod Length E | I-ROD Hole Ø F | I-ROD SizeG |
I-ROD Height H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 1/2" | 15 | 1/4" | 6 | 3-1/4 | 83 | 2-3/8 | 61 | 15/16 | 24 | 1-3/16 | 31 | 2-1/2 | 64 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 |
| 3/4" | 20 | 3-5/16 | 85 | 2-3/8 | 61 | 1-1/8 | 29 | 1-3/8 | 35 | 3 | 76 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 | ||
| 1” | 25 | 3-7/16 | 87 | 2-3/8 | 60 | 1-3/8 | 35 | 1-5/8 | 41 | 3 | 76 | 3/8 | 10 | 3/4 | 19 | 5/16 | 8 | ||
| 3/8” | 10 | 3-7/16 | 87 | 2-3/8 | 60 | 1-3/8 | 35 | 1-3/4 | 44 | 3 | 76 | 1/2 | 10 | 1 | 25 | 7/16 | 11 | ||
| 1-1/4" | 32 | 3-3/4 | 95 | 2-1/2 | 64 | 1-11/16 | 43 | 2-1/8 | 54 | 3-1/2 | 89 | 1/2 | 10 | 1 | 25 | 7/16 | 11 | ||
| 1-1/2” | 40 | 4 | 102 | 2-1/2 | 64 | 2 | 51 | 2-3/8 | 60 | 4 | 102 | 1/2 | 10 | 1 | 25 | 7/16 | 11 | ||
| 2” | 50 | 4.5 | 114 | 2-1/2 | 64 | 2-7/16 | 62 | 2-13/16 | 71 | 4-1/2 | 114 | 1/2 | 10 | 1 | 25 | 7/16 | 11 | ||
| 2-1/2" | 65 | 1/2” | 13 | 5-1/4 | 134 | 3 | 76 | 2-15/16 | 75 | 3-7/16 | 87 | 5 | 127 | 5/8 | 16 | 1 | 25 | 7/16 | 11 |
| 3” | 80 | 5-13/16 | 148 | 3 | 76 | 3-9/16 | 90 | 4-1/16 | 103 | 6 | 152 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
4" |
100 | 6-13/16 | 173 | 3 | 76 | 4-9/16 | 116 | 5-1/16 | 129 | 7 | 178 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
| 5" | 120 | 7-13/16 | 198 | 3 | 76 | 5-5/8 | 143 | 6-1/8 | 156 | 8 | 203 | 5/8 | 16 | 1 | 25 | 7/16 | 11 | ||
| 6" | 150 | 5/8” | 16 | 9-1/2 | 241 | 3-3/4 | 95 | 6-3/4 | 171 | 7-3/8 | 187 | 9 | 229 | 11/16 | 18 | 1 | 25 | 7/16 | 11 |
| 8" | 200 | 11-1/2 | 292 | 3-3/4 | 95 | 8-3/4 | 222 | 9-3/8 | 238 | 11 | 279 | 11/16 | 18 | 1 | 25 | 7/16 | 11 | ||
| 10" | 250 | 3/4” | 19 | 13-13/16 | 351 | 4 | 102 | 10-7/8 | 279 | 11-5/8 | 295 | 13-1/2 | 343 | 7/8 | 22 | 1-1/2 | 38 | 11/16 | 18 |
| 12" | 300 | 7/8” | 22 | 16-1/16 | 408 | 4-1/4 | 108 | 12-7/8 | 327 | 13-3/4 | 349 | 16 | 406 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 |
| 14" | 350 | 17-5/16 | 440 | 4-1/4 | 108 | 14-1/8 | 359 | 15 | 381 | 17 | 432 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 | ||
| 16" | 400 | 19-5/16 | 490 | 4-1/4 | 108 | 16-1/8 | 410 | 17 | 432 | 19 | 483 | 1 | 25 | 1-1/2 | 38 | 11/16 | 18 | ||
| 18" | 450 | 1” | 25 | 21-11/16 | 551 | 4-3/4 | 121 | 18-1/8 | 461 | 19-1/8 | 486 | 21-1/2 | 546 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 |
| 20" | 500 | 23-11/16 | 602 | 4-3/4 | 121 | 20-1/8 | 511 | 21-1/8 | 537 | 23-1/2 | 597 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 24" | 600 | 27-11/16 | 703 | 4-3/4 | 121 | 24-1/8 | 613 | 25-1/8 | 638 | 27-1/2 | 699 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 28" | 700 | 31-11/16 | 805 | 4-3/4 | 121 | 28-1/8 | 715 | 29-1/8 | 740 | 31-1/2 | 800 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 30" | 750 | 33-11/16 | 856 | 4-3/4 | 121 | 30-1/8 | 765 | 31-1/8 | 791 | 33.5 | 851 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
| 36" | 900 | 39-11/16 | 1008 | 4-3/4 | 121 | 36-1/8 | 918 | 37-1/8 | 943 | 39.5 | 1003 | 1-1/8 | 29 | 1-1/2 | 38 | 11/16 | 18 | ||
I-Rod (Standard) Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.41 |
| Tensile Strength, 73º F | psi | D638 | 9,800 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 440,000 |
| Elongation (at break), 73º F | % | D638 | 30-60 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 455,000 |
| Flexural Strength, 73º F | psi | D790 | 13,800 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 16,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.25 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 1.5 |
| Hardness, Rockwell, 73º F | - | D785 | 119-122 |
| Deformation Under Load | % | D621 | 1.0 |
| Melting Point | ºF | D3418 | 329 |
| Coefficient of Linear Expansion | in/in/ºF | E831 | 5.8 x 10-5 |
| Continuous Service Temperature | ºF | - | 194 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 220 |
| Flammability Rating | - | VL94 | HB |
| Volume Resistivity | Ohm-cm | D257 | 1.0 x 1015 |
| Dielectric Strength, Short Term | V/mm | D149 | 420 |
I-Rod (High-Temperature) Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Density, 73º F | - | D792 | 1.28 |
| Tensile Strength, 73º F | psi | D638 | 16,500 |
| Tensile Modulus of Elasticity, 73º F | psi | D638 | 475,000 |
| Elongation (at break), 73º F | % | D638 | 80 |
| Flexural Modulus of Elasticity, 73º F | psi | D790 | 500,000 |
| Flexural Strength, 73º F | psi | D790 | 20,000 |
| Compressive Strength, 10% def, 73º F | psi | D695 | 22,000 |
| Coefficient of Friction (dry vs steel) Dynamic | - | PTM 55007 | 0.42 |
| IZOD Impact (notched), 73º F | ft-lbs/in of notch | D256 | 0.5 |
| Hardness, 73º F | - | D785 | R125 / M112 |
| Melting Point | ºF | D3418 | N/A |
| Coefficient of Linear Expansion | in/in/ºF | E831 | 3.1 x 10-5 |
| Continuous Service Temperature | ºF | - | 340 |
| Heat Deflection Temperature, 264 psi | ºF | D648 | 392 |
| Flammability Rating | - | UL94 | V-O |
| Volume Resistivity | Ohm-cm | D257 | 6.7 x 1017 |
| Dielectric Strength, Short Term | V/mm | D149 | 830 |
| Thermal Conductivity | BTU-in/ ft2 hr ºF | C177 | 0.90 |
Medium Wall Cross-linked Polyolefin (Heat Shrink) Specifications
| Property Value | Units | ASTM Test | Value |
|---|---|---|---|
| Physical Specifications | |||
| Tensile Strength | psi | D412 ISO 37 | 2,100 |
| Elongation | % | D412 ISO 37 | 550 |
| Longitudinal Change | % | D2671 | +1, -10 |
| Specific Gravity | D792 ISO/R1183 | 1.1 | |
| Elongation after Heat Aging (168 hrs @ 150º C) | % | D2671 ISO 37 | 500 |
| Heat Shock (4 hrs @ 225º C) | D2671 | No Cracking /Flowing | |
| Low Temperature Flexibility (4 hrs @ -55º C) | D2671 | No Cracking | |
| Hardness | shore D | D2240 | 50D |
| Electrical Specifications | |||
| Dielectric Strength | KV/mm | D149 IEC 243 | 500 |
| Dielectric Voltage Withstand (2500V, 6-Hz, 1 min) | UL 486D | No Breakdown | |
| Volume Resistivity | Ohm/cm | D257 | 1016 |
| Chemical Specifications | |||
| Fluid Resistance, | MIL-DTL 23053/5, ISO 1817 ISO 37 | Good to Excellent | |
| Copper Corrosion | D2671 | No Corrosion | |
| Water Absorption | % | D570 | 0.1 |
| Fungus Resistance | G21 | No Growth | |
| Adhesive | |||
| Adhesive Softening Point | °C | E28 | 92 +/- 5 |
| Adhesive Peel Strength (300mm/min @ 23º C) | D1000 | ||
| -to steel, alum, P.E. | pli | D1000 | 35 |
| -to PVC | pli | D1000 | 20 |
| Adhesive Lap Shear (1 in / min at 23º C) | psi | D1002 | mod 125 |
| Adhesive Blocking (30º C) | D1146 | No Blocking | |
| Water Penetration | STM 706 | No Penetration after 286 hrs minimum of cont. immersion | |